loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Oct 31, 2024 146.94 9.35 -11.84
Equity-Tata Motors Oct 31, 2024 130.90 8.33 -14.43
Equity-Maruti Suzuki Oct 31, 2024 112.44 7.15 -16.33
Equity-Zomato Ltd Oct 31, 2024 104.65 6.66 -11.54
Equity-Samvardh. Mothe. Oct 31, 2024 99.56 6.33 -14.40
Equity-Hero Motocorp Oct 31, 2024 89.62 5.70 -12.65
Equity-Bajaj Auto Oct 31, 2024 87.44 5.56 -31.50
Equity-Interglobe Aviat Oct 31, 2024 76.97 4.90 -15.35
Reverse Repo-C C I Oct 31, 2024 58.56 3.73 47.02
Equity-Tube Investments Oct 31, 2024 56.40 3.59 3.36
Equity-TVS Motor Co. Oct 31, 2024 54.94 3.49 -12.19
Equity-Minda Corp Oct 31, 2024 48.36 3.08 -14.62
Equity-Hyundai Motor I Oct 31, 2024 47.18 3.00 0.00
Equity-Pitti Engg. Oct 31, 2024 41.06 2.61 0.03
Equity-Sona BLW Precis. Oct 31, 2024 32.47 2.07 -7.76
Equity-Craftsman Auto Oct 31, 2024 31.77 2.02 -21.24
Equity-CEAT Oct 31, 2024 31.70 2.02 -11.06
Equity-Exide Inds. Oct 31, 2024 25.36 1.61 -9.37
Equity-Happy Forgings Oct 31, 2024 25.15 1.60 -9.32
Equity-Adani Ports Oct 31, 2024 25.05 1.59 -4.99
Equity-Sansera Enginee. Oct 31, 2024 24.83 1.58 0.00
Equity-Delhivery Oct 31, 2024 24.01 1.53 -16.21
Equity-CMS Info Systems Oct 31, 2024 21.51 1.37 -10.21
Equity-ZF Commercial Oct 31, 2024 20.14 1.28 -9.55
Reverse Repo-Reverse Repo Oct 31, 2024 20.00 1.27 0.00
Equity-Cyient DLM Oct 31, 2024 18.63 1.19 -3.70
Equity-Ramkrishna Forg. Oct 31, 2024 18.42 1.17 -8.73
Equity-VRL Logistics Oct 31, 2024 17.32 1.10 -0.96
Equity-Ashok Leyland Oct 31, 2024 15.04 0.96 -72.49
Derivatives-Margin (Future and Options) Oct 31, 2024 15.00 0.95 0.00
Equity-I R C T C Oct 31, 2024 14.53 0.92 -43.49
Equity-Uno Minda Oct 31, 2024 9.83 0.63 -10.74
Equity-Container Corpn. Oct 31, 2024 8.72 0.55 -62.46
Equity-Western Carriers Oct 31, 2024 7.98 0.51 -17.01
Equity-Schaeffler India Oct 31, 2024 7.70 0.49 -12.21
Net CA & Others-Net CA & Others Oct 31, 2024 1.16 0.07 0.00
Equity-Rolex Rings Oct 31, 2024 0.71 0.05 -48.07
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.00 0.00 -41.79